Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
13 | 26. 05. 2026 13:53:17 | 9 576 | 3,125 0,00210757 | 0,00016212 | ||
2 | 26. 05. 2026 13:51:10 | 469 | 3,125 0,00000522 | 0,00000261 | ||
66 | 26. 05. 2026 13:50:56 | 706 904 | 3,125 0,00745898 | 0,00011301 | ||
39 | 26. 05. 2026 13:40:19 | 1 415 554 | 3,125 0,0161315 | 0,00041362 | ||
24 | 26. 05. 2026 13:35:51 | 798 400 | 3,125 0,00830068 | 0,00034586 | ||
57 | 26. 05. 2026 13:33:28 | 50 736 | 3,125 0,00198506 | 0,00003482 | ||
25 | 26. 05. 2026 13:23:10 | 8 399 | 3,125 0,00015322 | 0,00000612 | ||
225 | 26. 05. 2026 13:17:03 | 105 751 | 3,125 0,00187079 | 0,00000831 | ||
31 | 26. 05. 2026 12:58:52 | 21 683 | 3,125 0,00044015 | 0,00001419 | ||
173 | 26. 05. 2026 12:52:42 | 69 739 | 3,125 0,00202884 | 0,00001172 | ||
25 | 26. 05. 2026 12:28:36 | 24 610 | 3,125 0,00119626 | 0,00004785 | ||
27 | 26. 05. 2026 12:24:21 | 9 749 | 3,125 0,00038179 | 0,00001414 | ||
92 | 26. 05. 2026 12:19:43 | 35 289 | 3,125 0,00081371 | 0,00000884 | ||
82 | 26. 05. 2026 12:01:12 | 31 111 | 3,125 0,00088427 | 0,00001078 | ||
103 | 26. 05. 2026 11:47:26 | 44 808 | 3,125 0,00090996 | 0,00000883 | ||
64 | 26. 05. 2026 11:30:07 | 36 092 | 3,125 0,00172423 | 0,00002694 | ||
131 | 26. 05. 2026 11:21:13 | 76 688 | 3,125 0,00151384 | 0,00001155 | ||
313 | 26. 05. 2026 11:09:54 | 222 566 | 3,125 0,00558563 | 0,00001784 | ||
23 | 26. 05. 2026 10:15:21 | 36 433 | 3,125 0,00054733 | 0,00002379 | ||
12 | 26. 05. 2026 10:11:56 | 3 733 | 3,125 0,00015094 | 0,00001257 |
