Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/06/2026، 20:25:01 | 3 | 2,223 | 150,474 0.38% | < 0.000001 | ||
03/06/2026، 20:24:58 | 2 | 2,037 | 172,694 0.44% | < 0.000001 | ||
03/06/2026، 20:24:55 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
03/06/2026، 20:24:52 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
03/06/2026، 20:24:49 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
03/06/2026، 20:24:46 | 0 | 612 | 0 | < 0.000001 | ||
03/06/2026، 20:24:43 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
03/06/2026، 20:24:40 | 3 | 1,175 | 169,242 0.43% | < 0.000001 | ||
03/06/2026، 20:24:37 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
03/06/2026، 20:24:34 | 3 | 982 | 63,000 0.16% | < 0.000001 | ||
03/06/2026، 20:24:31 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
03/06/2026، 20:24:28 | 3 | 1,175 | 147,462 0.37% | < 0.000001 | ||
03/06/2026، 20:24:25 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
03/06/2026، 20:24:22 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
03/06/2026، 20:24:19 | 3 | 1,111 | 133,816 0.34% | < 0.000001 | ||
03/06/2026، 20:24:16 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
03/06/2026، 20:24:13 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
03/06/2026، 20:24:10 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
03/06/2026، 20:24:07 | 0 | 612 | 0 | < 0.000001 | ||
03/06/2026، 20:24:04 | 1 | 801 | 56,390 0.15% | < 0.000001 |
