Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.06.2026, 10:50:14 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
08.06.2026, 10:50:11 | 3 | 1 415 | 132 332 0,34 % | < 0,000001 | ||
08.06.2026, 10:50:08 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
08.06.2026, 10:50:05 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
08.06.2026, 10:50:02 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 10:49:59 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
08.06.2026, 10:49:56 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 10:49:53 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
08.06.2026, 10:49:50 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 10:49:47 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 10:49:44 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 10:49:41 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 10:49:38 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
08.06.2026, 10:49:35 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
08.06.2026, 10:49:32 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
08.06.2026, 10:49:29 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
08.06.2026, 10:49:26 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
08.06.2026, 10:49:23 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 10:49:20 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 10:49:17 | 0 | 612 | 0 | < 0,000001 |
