Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/05/2026, 09.13.19 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
26/05/2026, 09.13.16 | 0 | 612 | 0 | < 0,000001 | ||
26/05/2026, 09.13.13 | 2 | 989 | 112.852 0,29% | < 0,000001 | ||
26/05/2026, 09.13.10 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
26/05/2026, 09.13.07 | 0 | 612 | 0 | < 0,000001 | ||
26/05/2026, 09.13.04 | 0 | 612 | 0 | < 0,000001 | ||
26/05/2026, 09.13.01 | 0 | 612 | 0 | < 0,000001 | ||
26/05/2026, 09.12.58 | 1 | 801 | 56.402 0,15% | < 0,000001 | ||
26/05/2026, 09.12.55 | 3 | 1.047 | 76.670 0,2% | < 0,000001 | ||
26/05/2026, 09.12.52 | 2 | 989 | 80.670 0,21% | < 0,000001 | ||
26/05/2026, 09.12.49 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
26/05/2026, 09.12.46 | 3 | 1.101 | 112.096 0,29% | < 0,000001 | ||
26/05/2026, 09.12.43 | 0 | 612 | 0 | < 0,000001 | ||
26/05/2026, 09.12.40 | 0 | 612 | 0 | < 0,000001 | ||
26/05/2026, 09.12.37 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
26/05/2026, 09.12.34 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
26/05/2026, 09.12.31 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
26/05/2026, 09.12.28 | 0 | 612 | 0 | < 0,000001 | ||
26/05/2026, 09.12.25 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
26/05/2026, 09.12.22 | 2 | 989 | 112.852 0,29% | < 0,000001 |
