Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026، 16:30:55 | 0 | 612 | 0 | < 0.000001 | ||
01/06/2026، 16:30:52 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
01/06/2026، 16:30:49 | 0 | 612 | 0 | < 0.000001 | ||
01/06/2026، 16:30:46 | 0 | 612 | 0 | < 0.000001 | ||
01/06/2026، 16:30:43 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
01/06/2026، 16:30:40 | 2 | 989 | 112,780 0.29% | < 0.000001 | ||
01/06/2026، 16:30:37 | 3 | 1,175 | 169,230 0.43% | < 0.000001 | ||
01/06/2026، 16:30:34 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
01/06/2026، 16:30:31 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
01/06/2026، 16:30:28 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
01/06/2026، 16:30:25 | 1 | 1,851 | 116,328 0.3% | < 0.000001 | ||
01/06/2026، 16:30:22 | 3 | 1,047 | 76,682 0.2% | < 0.000001 | ||
01/06/2026، 16:30:19 | 3 | 1,111 | 112,096 0.29% | < 0.000001 | ||
01/06/2026، 16:30:16 | 0 | 612 | 0 | < 0.000001 | ||
01/06/2026، 16:30:13 | 4 | 1,720 | 170,297 0.43% | < 0.000001 | ||
01/06/2026، 16:30:10 | 2 | 989 | 112,804 0.29% | < 0.000001 | ||
01/06/2026، 16:30:07 | 0 | 612 | 0 | < 0.000001 | ||
01/06/2026، 16:30:04 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
01/06/2026، 16:30:01 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
01/06/2026، 16:29:58 | 0 | 612 | 0 | < 0.000001 |
