Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/05/2026, 17.43.22 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
25/05/2026, 17.43.19 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 17.43.16 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
25/05/2026, 17.43.13 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 17.43.10 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
25/05/2026, 17.43.07 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
25/05/2026, 17.43.04 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 17.43.01 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 17.42.58 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
25/05/2026, 17.42.55 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
25/05/2026, 17.42.52 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
25/05/2026, 17.42.49 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
25/05/2026, 17.42.46 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
25/05/2026, 17.42.43 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
25/05/2026, 17.42.40 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 17.42.37 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 17.42.34 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
25/05/2026, 17.42.31 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
25/05/2026, 17.42.28 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
25/05/2026, 17.42.25 | 1 | 737 | 21.000 0,06% | < 0,000001 |
