Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/06/2026, 16:28:47 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
10/06/2026, 16:28:44 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 16:28:41 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
10/06/2026, 16:28:38 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
10/06/2026, 16:28:35 | 2 | 924 | 77.414 0,2% | < 0,000001 | ||
10/06/2026, 16:28:32 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 16:28:29 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
10/06/2026, 16:28:26 | 1 | 800 | 56.414 0,15% | < 0,000001 | ||
10/06/2026, 16:28:23 | 2 | 989 | 91.048 0,23% | < 0,000001 | ||
10/06/2026, 16:28:20 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 16:28:17 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
10/06/2026, 16:28:14 | 2 | 989 | 112.792 0,29% | < 0,000001 | ||
10/06/2026, 16:28:11 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 16:28:08 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
10/06/2026, 16:28:05 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
10/06/2026, 16:28:02 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
10/06/2026, 16:27:59 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
10/06/2026, 16:27:56 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
10/06/2026, 16:27:53 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
10/06/2026, 16:27:50 | 1 | 801 | 56.414 0,15% | < 0,000001 |
