Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026, 05.42.49 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 05.42.46 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
02/06/2026, 05.42.43 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
02/06/2026, 05.42.40 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 05.42.37 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
02/06/2026, 05.42.34 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
02/06/2026, 05.42.31 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
02/06/2026, 05.42.28 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
02/06/2026, 05.42.25 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
02/06/2026, 05.42.22 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 05.42.19 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
02/06/2026, 05.42.16 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
02/06/2026, 05.42.13 | 2 | 989 | 112.744 0,29% | < 0,000001 | ||
02/06/2026, 05.42.10 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
02/06/2026, 05.42.07 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
02/06/2026, 05.42.04 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
02/06/2026, 05.42.01 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
02/06/2026, 05.41.58 | 2 | 2.037 | 147.151 0,37% | < 0,000001 | ||
02/06/2026, 05.41.55 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
02/06/2026, 05.41.52 | 1 | 737 | 21.000 0,06% | < 0,000001 |
