Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10. 06. 2026 00:52:17 | 0 | 612 | 0 | < 0,000001 | ||
10. 06. 2026 00:52:14 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
10. 06. 2026 00:52:11 | 0 | 612 | 0 | < 0,000001 | ||
10. 06. 2026 00:52:08 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
10. 06. 2026 00:52:05 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
10. 06. 2026 00:52:02 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
10. 06. 2026 00:51:59 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
10. 06. 2026 00:51:56 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
10. 06. 2026 00:51:53 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
10. 06. 2026 00:51:50 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
10. 06. 2026 00:51:47 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
10. 06. 2026 00:51:44 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
10. 06. 2026 00:51:41 | 2 | 2 165 | 201 291 0,51 % | < 0,000001 | ||
10. 06. 2026 00:51:38 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
10. 06. 2026 00:51:35 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
10. 06. 2026 00:51:32 | 1 | 856 | 161 933 0,41 % | < 0,000001 | ||
10. 06. 2026 00:51:29 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
10. 06. 2026 00:51:26 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
10. 06. 2026 00:51:23 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
10. 06. 2026 00:51:20 | 1 | 801 | 56 390 0,15 % | < 0,000001 |
