Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/06/2026, 03:50:46 | 1 | 757 | 289.981 0,73% | < 0,000001 | ||
03/06/2026, 03:50:43 | 0 | 612 | 0 | < 0,000001 | ||
03/06/2026, 03:50:40 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
03/06/2026, 03:50:37 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
03/06/2026, 03:50:34 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
03/06/2026, 03:50:31 | 2 | 989 | 112.792 0,29% | < 0,000001 | ||
03/06/2026, 03:50:28 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
03/06/2026, 03:50:25 | 3 | 1.111 | 133.852 0,34% | < 0,000001 | ||
03/06/2026, 03:50:22 | 0 | 612 | 0 | < 0,000001 | ||
03/06/2026, 03:50:19 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
03/06/2026, 03:50:16 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
03/06/2026, 03:50:13 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
03/06/2026, 03:50:10 | 0 | 612 | 0 | < 0,000001 | ||
03/06/2026, 03:50:07 | 2 | 924 | 55.682 0,14% | < 0,000001 | ||
03/06/2026, 03:50:04 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
03/06/2026, 03:50:01 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
03/06/2026, 03:49:58 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
03/06/2026, 03:49:55 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
03/06/2026, 03:49:52 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
03/06/2026, 03:49:49 | 0 | 612 | 0 | < 0,000001 |
