Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/05/2026, 14.37.55 | 2 | 924 | 77.390 0,2% | < 0,000001 | ||
27/05/2026, 14.37.52 | 0 | 612 | 0 | < 0,000001 | ||
27/05/2026, 14.37.49 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
27/05/2026, 14.37.46 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
27/05/2026, 14.37.43 | 0 | 612 | 0 | < 0,000001 | ||
27/05/2026, 14.37.40 | 0 | 612 | 0 | < 0,000001 | ||
27/05/2026, 14.37.37 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
27/05/2026, 14.37.34 | 0 | 612 | 0 | < 0,000001 | ||
27/05/2026, 14.37.31 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
27/05/2026, 14.37.28 | 0 | 612 | 0 | < 0,000001 | ||
27/05/2026, 14.37.25 | 0 | 612 | 0 | < 0,000001 | ||
27/05/2026, 14.37.22 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
27/05/2026, 14.37.19 | 0 | 612 | 0 | < 0,000001 | ||
27/05/2026, 14.37.16 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
27/05/2026, 14.37.13 | 0 | 612 | 0 | < 0,000001 | ||
27/05/2026, 14.37.10 | 0 | 612 | 0 | < 0,000001 | ||
27/05/2026, 14.37.07 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
27/05/2026, 14.37.04 | 0 | 612 | 0 | < 0,000001 | ||
27/05/2026, 14.37.01 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
27/05/2026, 14.36.58 | 2 | 989 | 112.804 0,29% | < 0,000001 |
