Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26/05/2026, 04:59:34 | 1 | 784 | 70.967 0,01 % | 281.474.976.710.655 | 1,030629 | 0,000051 | ||
26/05/2026, 04:59:33 | 2 | 1325 | 498.175 0,01 % | 281.474.976.710.655 | 1,527877 | 0,000532 | ||
26/05/2026, 04:59:33 | 3 | 1518 | 681.517 0,01 % | 281.474.976.710.655 | 5,066339 | 0,002416 | ||
26/05/2026, 04:59:30 | 4 | 1983 | 1.167.785 0,01 % | 281.474.976.710.655 | 4,574257 | 0,003739 | ||
26/05/2026, 04:59:28 | 3 | 1709 | 750.898 0,01 % | 281.474.976.710.655 | 1,07391 | 0,000564 | ||
26/05/2026, 04:59:27 | 3 | 1388 | 603.062 0,01 % | 281.474.976.710.655 | 1,042115 | 0,000439 | ||
26/05/2026, 04:59:24 | 1 | 941 | 78.962 0,01 % | 281.474.976.710.655 | 1,071261 | 0,000059 | ||
26/05/2026, 04:59:24 | 2 | 1324 | 503.500 0,01 % | 281.474.976.710.655 | 1,11681 | 0,000393 | ||
26/05/2026, 04:59:23 | 1 | 941 | 280.523 0,01 % | 281.474.976.710.655 | 1,104267 | 0,000216 | ||
26/05/2026, 04:59:23 | 3 | 1624 | 686.902 0,01 % | 281.474.976.710.655 | 1,082005 | 0,00052 | ||
26/05/2026, 04:59:22 | 1 | 941 | 268.268 0,01 % | 281.474.976.710.655 | 1,236765 | 0,000232 | ||
26/05/2026, 04:59:22 | 1 | 856 | 282.470 0,01 % | 281.474.976.710.655 | 1,156667 | 0,000228 | ||
26/05/2026, 04:59:21 | 1 | 941 | 319.200 0,01 % | 281.474.976.710.655 | 1,204961 | 0,000269 | ||
26/05/2026, 04:59:21 | 1 | 941 | 242.700 0,01 % | 281.474.976.710.655 | 1,018272 | 0,000172 | ||
26/05/2026, 04:59:21 | 1 | 941 | 277.099 0,01 % | 281.474.976.710.655 | 1,306253 | 0,000253 | ||
26/05/2026, 04:59:21 | 1 | 941 | 74.051 0,01 % | 281.474.976.710.655 | 1,057304 | 0,000054 | ||
26/05/2026, 04:59:20 | 3 | 1708 | 752.697 0,01 % | 281.474.976.710.655 | 1,10816 | 0,000583 | ||
26/05/2026, 04:59:20 | 2 | 1325 | 323.432 0,01 % | 281.474.976.710.655 | 1,260765 | 0,000285 | ||
26/05/2026, 04:59:20 | 1 | 941 | 76.690 0,01 % | 281.474.976.710.655 | 1,520348 | 0,000081 | ||
26/05/2026, 04:59:19 | 1 | 941 | 376.374 0,01 % | 281.474.976.710.655 | 1,08403 | 0,000285 |
