Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
07.06.2026, 17:38:30 | 111 | 33 812 185 24,16 % | 140 000 000 | 439,088887 | 6,382904 | 8,46365039 | ||
07.06.2026, 17:38:28 | 104 | 33 358 326 23,83 % | 140 000 000 | 444,336533 | 6,54836 | 8,2739627 | ||
07.06.2026, 17:38:27 | 113 | 37 833 808 27,03 % | 140 000 000 | 414,109655 | 6,192424 | 9,47492077 | ||
07.06.2026, 17:38:25 | 150 | 47 256 981 33,76 % | 140 000 000 | 426,688917 | 8,232684 | 11,93134528 | ||
07.06.2026, 17:38:24 | 125 | 34 525 337 24,67 % | 140 000 000 | 455,584095 | 6,923188 | 8,80600563 | ||
07.06.2026, 17:38:22 | 160 | 56 915 044 40,66 % | 140 000 000 | 429,691463 | 10,317027 | 14,13888062 | ||
07.06.2026, 17:38:21 | 98 | 30 241 277 21,61 % | 140 000 000 | 447,40631 | 5,935528 | 7,59460951 | ||
07.06.2026, 17:38:19 | 73 | 22 425 468 16,02 % | 140 000 000 | 454,952716 | 4,502044 | 5,70048303 | ||
07.06.2026, 17:38:18 | 140 | 55 422 087 39,59 % | 140 000 000 | 435,924781 | 10,423551 | 13,73630935 | ||
07.06.2026, 17:38:16 | 107 | 36 878 875 26,35 % | 140 000 000 | 449,93001 | 7,362569 | 9,23034304 | ||
07.06.2026, 17:38:15 | 104 | 29 075 830 20,77 % | 140 000 000 | 451,138055 | 5,883346 | 7,23386696 | ||
07.06.2026, 17:38:13 | 105 | 29 395 862 21 % | 140 000 000 | 449,255958 | 5,811896 | 7,39436952 | ||
07.06.2026, 17:38:12 | 111 | 37 657 268 26,9 % | 140 000 000 | 418,689308 | 6,410176 | 9,35651854 | ||
07.06.2026, 17:38:10 | 107 | 33 726 309 24,1 % | 140 000 000 | 422,607411 | 5,786412 | 8,46657532 | ||
07.06.2026, 17:38:09 | 122 | 37 024 979 26,45 % | 140 000 000 | 434,329085 | 6,895877 | 9,18514816 | ||
07.06.2026, 17:38:07 | 89 | 29 315 561 20,94 % | 140 000 000 | 413,110684 | 4,75745 | 7,3531213 | ||
07.06.2026, 17:38:06 | 121 | 33 174 760 23,7 % | 140 000 000 | 439,524433 | 6,334707 | 8,24640997 | ||
07.06.2026, 17:38:04 | 91 | 28 286 953 20,21 % | 140 000 000 | 434,877928 | 5,190914 | 7,11045669 | ||
07.06.2026, 17:38:03 | 90 | 28 903 490 20,65 % | 140 000 000 | 421,881285 | 4,970881 | 7,2229597 | ||
07.06.2026, 17:38:01 | 113 | 28 755 408 20,54 % | 140 000 000 | 417,247182 | 4,853386 | 7,14472624 |
