Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26/05/2026، 05:38:22 | 39 | 6,476,474 16.2% | 0.016389 | 0.00010614 | 0.00005472 | ||
26/05/2026، 05:38:21 | 24 | 2,001,440 5.01% | 1.978751 | 0.00396035 | 0.000017 | ||
26/05/2026، 05:38:20 | 24 | 1,593,672 3.99% | 0.010465 | 0.00001667 | 0.00001363 | ||
26/05/2026، 05:38:19 | 37 | 6,053,304 15.14% | 0.034365 | 0.00020802 | 0.00005148 | ||
26/05/2026، 05:38:18 | 13 | 1,184,458 2.97% | 0.010962 | 0.00001298 | 0.00001015 | ||
26/05/2026، 05:38:17 | 11 | 1,243,551 3.11% | 0.009063 | 0.00001127 | 0.00001074 | ||
26/05/2026، 05:38:16 | 36 | 6,018,077 15.05% | 0.063211 | 0.0003804 | 0.0000517 | ||
26/05/2026، 05:38:15 | 17 | 1,231,075 3.08% | 0.985361 | 0.00121305 | 0.00001065 | ||
26/05/2026، 05:38:14 | 20 | 1,174,750 2.94% | 0.029012 | 0.00003408 | 0.00001025 | ||
26/05/2026، 05:38:13 | 10 | 5,422,045 13.56% | 0.009563 | 0.00005185 | 0.00004713 | ||
26/05/2026، 05:38:12 | 15 | 1,069,762 2.68% | 0.011488 | 0.00001228 | 0.00000937 | ||
26/05/2026، 05:38:11 | 17 | 1,438,124 3.6% | 0.117817 | 0.00016943 | 0.00001269 | ||
26/05/2026، 05:38:10 | 47 | 7,755,828 19.39% | 0.033124 | 0.0002569 | 0.00006773 | ||
26/05/2026، 05:38:09 | 4 | 284,748 0.72% | 0.008826 | 0.00000251 | 0.00000251 | ||
26/05/2026، 05:38:08 | 20 | 5,254,896 13.14% | 0.017269 | 0.00009075 | 0.00004621 | ||
26/05/2026، 05:38:07 | 12 | 766,930 1.92% | 0.095376 | 0.00007314 | 0.0000068 | ||
26/05/2026، 05:38:06 | 32 | 2,458,343 6.15% | 0.010307 | 0.00002533 | 0.00002191 | ||
26/05/2026، 05:38:05 | 17 | 949,266 2.38% | 0.00929 | 0.00000881 | 0.00000853 | ||
26/05/2026، 05:38:04 | 21 | 1,553,503 3.89% | 0.248326 | 0.00038577 | 0.00001406 | ||
26/05/2026، 05:38:03 | 31 | 2,946,226 7.37% | 0.310014 | 0.00091337 | 0.00002675 |
