Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/05/2026، 04:40:46 | 2 | 989 | 69,340 0.18% | < 0.000001 | ||
26/05/2026، 04:40:43 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
26/05/2026، 04:40:40 | 0 | 612 | 0 | < 0.000001 | ||
26/05/2026، 04:40:37 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
26/05/2026، 04:40:34 | 0 | 612 | 0 | < 0.000001 | ||
26/05/2026، 04:40:31 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
26/05/2026، 04:40:28 | 0 | 612 | 0 | < 0.000001 | ||
26/05/2026، 04:40:25 | 2 | 1,633 | 124,173 0.32% | < 0.000001 | ||
26/05/2026، 04:40:22 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
26/05/2026، 04:40:19 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
26/05/2026، 04:40:16 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
26/05/2026، 04:40:13 | 5 | 1,907 | 231,886 0.58% | < 0.000001 | ||
26/05/2026، 04:40:10 | 0 | 612 | 0 | < 0.000001 | ||
26/05/2026، 04:40:07 | 0 | 612 | 0 | < 0.000001 | ||
26/05/2026، 04:40:04 | 0 | 612 | 0 | < 0.000001 | ||
26/05/2026، 04:40:01 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
26/05/2026، 04:39:58 | 0 | 612 | 0 | < 0.000001 | ||
26/05/2026، 04:39:55 | 0 | 612 | 0 | < 0.000001 | ||
26/05/2026، 04:39:52 | 2 | 925 | 77,390 0.2% | < 0.000001 | ||
26/05/2026، 04:39:49 | 2 | 989 | 69,340 0.18% | < 0.000001 |
