Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26/05/2026، 08:27:56 | 76 | 10,439,565 18.99% | 1.139678 | 0.01189774 | 0.00118977 | ||
26/05/2026، 08:27:55 | 52 | 10,682,204 19.43% | 0.091278 | 0.00097505 | 0.0000975 | ||
26/05/2026، 08:27:55 | 59 | 8,571,410 15.59% | 0.081102 | 0.00069516 | 0.00006951 | ||
26/05/2026، 08:27:54 | 46 | 4,571,734 8.32% | 0.064168 | 0.00029336 | 0.00002933 | ||
26/05/2026، 08:27:54 | 63 | 10,084,858 18.34% | 0.184512 | 0.00186078 | 0.00018607 | ||
26/05/2026، 08:27:53 | 60 | 6,957,795 12.66% | 0.185026 | 0.00128737 | 0.00012873 | ||
26/05/2026، 08:27:53 | 62 | 8,149,928 14.82% | 0.058412 | 0.00047605 | 0.0000476 | ||
26/05/2026، 08:27:52 | 70 | 10,138,916 18.44% | 0.151221 | 0.00153321 | 0.00015332 | ||
26/05/2026، 08:27:52 | 61 | 12,763,852 23.21% | 0.076719 | 0.00097923 | 0.00009792 | ||
26/05/2026، 08:27:52 | 56 | 7,624,501 13.87% | 0.088344 | 0.00067358 | 0.00006735 | ||
26/05/2026، 08:27:51 | 95 | 17,177,841 31.24% | 0.244383 | 0.00419798 | 0.00041979 | ||
26/05/2026، 08:27:51 | 57 | 7,206,570 13.11% | 7.889128 | 0.05685355 | 0.00568535 | ||
26/05/2026، 08:27:50 | 69 | 11,286,526 20.53% | 0.381164 | 0.00430201 | 0.0004302 | ||
26/05/2026، 08:27:50 | 61 | 10,114,251 18.39% | 0.079783 | 0.00080694 | 0.00008069 | ||
26/05/2026، 08:27:49 | 57 | 6,857,735 12.47% | 0.115617 | 0.00079287 | 0.00007928 | ||
26/05/2026، 08:27:49 | 53 | 7,490,473 13.62% | 0.087397 | 0.00065464 | 0.00006546 | ||
26/05/2026، 08:27:48 | 45 | 6,625,144 12.05% | 0.063553 | 0.00042105 | 0.0000421 | ||
26/05/2026، 08:27:48 | 60 | 6,484,766 11.8% | 0.104922 | 0.00068039 | 0.00006803 | ||
26/05/2026، 08:27:47 | 56 | 7,639,489 13.89% | 0.054315 | 0.00041493 | 0.00004149 | ||
26/05/2026، 08:27:47 | 35 | 3,802,931 6.92% | 0.159847 | 0.00060788 | 0.00006078 |
