Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 25/05/2026، 21:08:59 | 0.00212339 | 0.00000002 | |||||
setL1BlockValuesEcotone | 25/05/2026، 21:08:59 | 0ETH | 0ETH | |||||
ROOT4146650865 | 25/05/2026، 21:08:49 | 0ETH | < 0.00000001 | |||||
ROOT4146650865 | 25/05/2026، 21:08:49 | 0ETH | < 0.00000001 | |||||
ETH transfer | 25/05/2026، 21:08:49 | 0.00221689 | 0.00000002 | |||||
ETH transfer | 25/05/2026، 21:08:49 | 0.00212376 | 0.00000002 | |||||
ETH transfer | 25/05/2026، 21:08:49 | 0.00212426 | 0.00000002 | |||||
ETH transfer | 25/05/2026، 21:08:49 | 0.00212397 | 0.00000002 | |||||
ETH transfer | 25/05/2026، 21:08:49 | 0.00212472 | 0.00000002 | |||||
ETH transfer | 25/05/2026، 21:08:49 | 0.00212483 | 0.00000002 | |||||
ETH transfer | 25/05/2026، 21:08:49 | 0.0021249 | 0.00000002 | |||||
ETH transfer | 25/05/2026، 21:08:49 | 0.00212508 | 0.00000002 | |||||
ETH transfer | 25/05/2026، 21:08:49 | 0.00212499 | 0.00000002 | |||||
ETH transfer | 25/05/2026، 21:08:49 | 0.00212527 | 0.00000002 | |||||
ETH transfer | 25/05/2026، 21:08:49 | 0.00212544 | 0.00000002 | |||||
ETH transfer | 25/05/2026، 21:08:49 | 0.00212581 | 0.00000002 | |||||
ETH transfer | 25/05/2026، 21:08:49 | 0.00212563 | 0.00000002 | |||||
ETH transfer | 25/05/2026، 21:08:49 | 0.00212564 | 0.00000002 | |||||
ETH transfer | 25/05/2026، 21:08:49 | 0.00212582 | 0.00000002 | |||||
ETH transfer | 25/05/2026، 21:08:49 | 0.00212604 | 0.00000002 |
