Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26. 05. 2026 01:45:34 | 0 | 612 | 0 | < 0,000001 | ||
26. 05. 2026 01:45:31 | 2 | 2 101 | 182 146 0,46 % | < 0,000001 | ||
26. 05. 2026 01:45:28 | 0 | 612 | 0 | < 0,000001 | ||
26. 05. 2026 01:45:25 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
26. 05. 2026 01:45:22 | 0 | 612 | 0 | < 0,000001 | ||
26. 05. 2026 01:45:19 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
26. 05. 2026 01:45:16 | 0 | 612 | 0 | < 0,000001 | ||
26. 05. 2026 01:45:13 | 2 | 1 229 | 75 966 0,19 % | < 0,000001 | ||
26. 05. 2026 01:45:10 | 1 | 801 | 34 682 0,09 % | < 0,000001 | ||
26. 05. 2026 01:45:07 | 0 | 612 | 0 | < 0,000001 | ||
26. 05. 2026 01:45:04 | 0 | 612 | 0 | < 0,000001 | ||
26. 05. 2026 01:45:01 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
26. 05. 2026 01:44:58 | 0 | 612 | 0 | < 0,000001 | ||
26. 05. 2026 01:44:55 | 0 | 612 | 0 | < 0,000001 | ||
26. 05. 2026 01:44:52 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
26. 05. 2026 01:44:49 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
26. 05. 2026 01:44:46 | 1 | 800 | 34 670 0,09 % | < 0,000001 | ||
26. 05. 2026 01:44:43 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
26. 05. 2026 01:44:40 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
26. 05. 2026 01:44:37 | 0 | 612 | 0 | < 0,000001 |
