Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
81 268 | 25. 05. 2026 09:37:25 | 390 005 | -- | 0BNB | ||||
12 233 734 | 25. 05. 2026 09:37:24 | 53 000 | -- | 0BNB | ||||
99 050 | 25. 05. 2026 09:37:21 | 600 000 | -- | 0BNB | ||||
221 389 | 25. 05. 2026 09:35:49 | 904 002 | -- | 0BNB | ||||
3 180 | 25. 05. 2026 09:35:37 | 2 500 000 | -- | 0BNB | ||||
24 362 | 25. 05. 2026 09:35:37 | 21 000 | -- | 0BNB | ||||
2 373 | 25. 05. 2026 09:35:37 | 2 500 000 | -- | 0BNB | ||||
12 233 696 | 25. 05. 2026 09:35:30 | 53 000 | -- | 0BNB | ||||
12 233 689 | 25. 05. 2026 09:35:09 | 53 000 | -- | 0BNB | ||||
12 233 678 | 25. 05. 2026 09:34:36 | 53 000 | -- | 0BNB | ||||
851 490 | 25. 05. 2026 09:32:42 | 600 000 | -- | 0BNB | ||||
851 484 | 25. 05. 2026 09:32:35 | 600 000 | -- | 0BNB | ||||
12 233 634 | 25. 05. 2026 09:32:24 | 53 000 | -- | 0BNB | ||||
73 044 | 25. 05. 2026 09:32:12 | 1 500 000 | -- | 0BNB | ||||
85 282 | 25. 05. 2026 09:31:39 | 600 000 | -- | 0BNB | ||||
85 280 | 25. 05. 2026 09:31:16 | 600 000 | -- | 0BNB | ||||
12 233 608 | 25. 05. 2026 09:31:06 | 53 000 | -- | 0BNB | ||||
73 043 | 25. 05. 2026 09:31:01 | 1 500 000 | -- | 0BNB | ||||
851 397 | 25. 05. 2026 09:30:15 | 600 000 | -- | 0BNB | ||||
185 660 | 25. 05. 2026 09:29:41 | 1 500 000 | -- | 0BNB |
