Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26. 05. 2026 23:28:47 | 1 | 1 010 | 699 224 0,01 % | 281 474 976 710 655 | 1,28896 | 0,00063 | ||
26. 05. 2026 23:28:21 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025005 | 0,004458 | ||
26. 05. 2026 23:28:06 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025005 | 0,004458 | ||
26. 05. 2026 23:27:45 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025005 | 0,004458 | ||
26. 05. 2026 23:27:31 | 1 | 990 | 718 808 0,01 % | 281 474 976 710 655 | 1,025334 | 0,000515 | ||
26. 05. 2026 23:27:27 | 1 | 1 015 | 720 693 0,01 % | 281 474 976 710 655 | 1,834488 | 0,000925 | ||
26. 05. 2026 23:27:22 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025005 | 0,004458 | ||
26. 05. 2026 23:27:01 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025005 | 0,004458 | ||
26. 05. 2026 23:26:56 | 1 | 1 012 | 740 968 0,01 % | 281 474 976 710 655 | 1,50287 | 0,000779 | ||
26. 05. 2026 23:26:38 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025005 | 0,004458 | ||
26. 05. 2026 23:26:31 | 1 | 963 | 668 803 0,01 % | 281 474 976 710 655 | 9,000006 | 0,004213 | ||
26. 05. 2026 23:26:30 | 2 | 1 313 | 889 953 0,01 % | 281 474 976 710 655 | 5,590509 | 0,003482 | ||
26. 05. 2026 23:26:28 | 2 | 1 313 | 544 719 0,01 % | 281 474 976 710 655 | 1,023608 | 0,00039 | ||
26. 05. 2026 23:26:27 | 1 | 941 | 285 494 0,01 % | 281 474 976 710 655 | 1,108663 | 0,000221 | ||
26. 05. 2026 23:26:26 | 1 | 929 | 300 094 0,01 % | 281 474 976 710 655 | 1,101731 | 0,000231 | ||
26. 05. 2026 23:26:25 | 1 | 941 | 324 948 0,01 % | 281 474 976 710 655 | 1,093849 | 0,000248 | ||
26. 05. 2026 23:26:25 | 1 | 836 | 82 245 0,01 % | 281 474 976 710 655 | 1,080284 | 0,000062 | ||
26. 05. 2026 23:26:24 | 2 | 1 313 | 330 317 0,01 % | 281 474 976 710 655 | 1,281563 | 0,000296 | ||
26. 05. 2026 23:26:24 | 1 | 929 | 370 897 0,01 % | 281 474 976 710 655 | 1,594115 | 0,000413 | ||
26. 05. 2026 23:26:23 | 1 | 941 | 273 542 0,01 % | 281 474 976 710 655 | 1,639277 | 0,000313 |
