Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26. 05. 2026 17:34:45 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26. 05. 2026 17:34:43 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
26. 05. 2026 17:34:43 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
26. 05. 2026 17:34:41 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
26. 05. 2026 17:34:39 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26. 05. 2026 17:34:38 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
26. 05. 2026 17:34:35 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
26. 05. 2026 17:34:34 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26. 05. 2026 17:34:33 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
26. 05. 2026 17:34:33 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
26. 05. 2026 17:34:32 | 2 | 1 147 | 86 376 0,01 % | 1 800 | ||
26. 05. 2026 17:34:30 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
26. 05. 2026 17:34:27 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26. 05. 2026 17:34:24 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
26. 05. 2026 17:34:24 | 2 | 1 522 | 144 694 0,01 % | 1 800 | ||
26. 05. 2026 17:34:24 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26. 05. 2026 17:34:22 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
26. 05. 2026 17:34:22 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
26. 05. 2026 17:34:16 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
26. 05. 2026 17:34:14 | 2 | 1 146 | 103 452 0,01 % | 1 800 |
