Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
25. 05. 2026 23:00:59 | 7 | 1 | 167,16535967 | 0,0000608 | ||
25. 05. 2026 23:00:59 | 1 | 1 | 0,3029303 | 0,0000113 | ||
25. 05. 2026 23:00:59 | 1 | 1 | 0,08374873 | 0,0000113 | ||
25. 05. 2026 23:00:59 | 6 | 1 | 4,32781006 | 0,000045 | ||
25. 05. 2026 23:00:59 | 5 | 2 | 1,05914707 | 0,0000412 | ||
25. 05. 2026 23:00:59 | 56 | 28 | 57,5260612 | 0,0005994 | ||
25. 05. 2026 23:00:59 | 1 | 2 | 9,62416491 | 0,0000224 | ||
25. 05. 2026 23:00:59 | 5 | 1 | 4,39897819 | 0,0000386 | ||
25. 05. 2026 23:00:59 | 7 | 1 | 3,00085201 | 0,00005226 | ||
25. 05. 2026 23:00:59 | 1 | 2 | 0,7295226 | 0,0000226 | ||
25. 05. 2026 23:00:59 | 1 | 2 | 29,40204649 | 0,00001448 | ||
25. 05. 2026 23:00:59 | 11 | 4 | 8,74799766 | 0,00011606 | ||
25. 05. 2026 23:00:59 | 1 | 4 | 16,0819988 | 0,0000294 | ||
25. 05. 2026 23:00:59 | 1 | 6 | 6,46732154 | 0,0000362 | ||
25. 05. 2026 23:00:59 | 1 | 2 | 0,62190492 | 0,00001492 | ||
25. 05. 2026 23:00:59 | 1 | 2 | 0,29951146 | 0,00001444 | ||
25. 05. 2026 23:00:59 | 13 | 8 | 15,11698382 | 0,00015022 | ||
25. 05. 2026 23:00:59 | 15 | 16 | 16,66112084 | 0,00019324 | ||
25. 05. 2026 23:00:59 | 1 | 6 | 2,96510889 | 0,0000362 | ||
25. 05. 2026 23:00:59 | 1 | 6 | 3,29158124 | 0,0000362 |
