Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
07. 06. 2026 16:07:06 | 116 | 36 431 330 26,03 % | 140 000 000 | 422,431555 | 6,221265 | 9,1684783 | ||
07. 06. 2026 16:07:03 | 105 | 39 165 961 27,98 % | 140 000 000 | 440,261977 | 7,416518 | 9,82676498 | ||
07. 06. 2026 16:07:01 | 108 | 30 607 061 21,87 % | 140 000 000 | 410,29838 | 4,933199 | 7,6248283 | ||
07. 06. 2026 16:07:00 | 97 | 24 659 986 17,62 % | 140 000 000 | 436,317436 | 4,632972 | 6,1266095 | ||
07. 06. 2026 16:06:58 | 105 | 29 670 674 21,2 % | 140 000 000 | 431,855503 | 5,36077 | 7,4526736 | ||
07. 06. 2026 16:06:57 | 103 | 27 392 169 19,57 % | 140 000 000 | 436,087036 | 4,986672 | 6,95869761 | ||
07. 06. 2026 16:06:55 | 130 | 47 074 919 33,63 % | 140 000 000 | 429,983885 | 8,510158 | 11,73129826 | ||
07. 06. 2026 16:06:54 | 103 | 26 766 730 19,12 % | 140 000 000 | 434,323127 | 4,983509 | 6,64190046 | ||
07. 06. 2026 16:06:52 | 97 | 27 384 763 19,57 % | 140 000 000 | 441,856774 | 5,227506 | 6,87263696 | ||
07. 06. 2026 16:06:51 | 118 | 38 521 241 27,52 % | 140 000 000 | 407,994712 | 6,173361 | 9,54310131 | ||
07. 06. 2026 16:06:49 | 110 | 31 131 218 22,24 % | 140 000 000 | 423,301472 | 5,382453 | 7,79543683 | ||
07. 06. 2026 16:06:48 | 117 | 34 815 418 24,87 % | 140 000 000 | 433,554109 | 6,465088 | 8,6292786 | ||
07. 06. 2026 16:06:46 | 112 | 41 994 865 30 % | 140 000 000 | 419,863503 | 7,129568 | 10,50254302 | ||
07. 06. 2026 16:06:45 | 98 | 27 351 528 19,54 % | 140 000 000 | 426,078164 | 4,845688 | 6,80819994 | ||
07. 06. 2026 16:06:43 | 111 | 35 750 003 25,54 % | 140 000 000 | 436,437636 | 6,614736 | 8,98791019 | ||
07. 06. 2026 16:06:42 | 118 | 35 769 588 25,55 % | 140 000 000 | 448,435733 | 7,145277 | 8,89508352 | ||
07. 06. 2026 16:06:40 | 104 | 31 255 801 22,33 % | 140 000 000 | 442,350599 | 5,969812 | 7,85621004 | ||
07. 06. 2026 16:06:39 | 143 | 38 429 739 27,45 % | 140 000 000 | 429,67797 | 6,976682 | 9,53572951 | ||
07. 06. 2026 16:06:37 | 100 | 25 319 669 18,09 % | 140 000 000 | 450,143502 | 5,041153 | 6,35633138 | ||
07. 06. 2026 16:06:36 | 111 | 38 365 486 27,41 % | 140 000 000 | 414,366164 | 6,388821 | 9,50853793 |
