Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/05/2026, 10:08:56 | 2 | 1146 | 86.340 0,01 % | 1800 | ||
26/05/2026, 10:08:50 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
26/05/2026, 10:08:48 | 2 | 1522 | 144.694 0,01 % | 1800 | ||
26/05/2026, 10:08:43 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
26/05/2026, 10:08:42 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
26/05/2026, 10:08:40 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
26/05/2026, 10:08:40 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
26/05/2026, 10:08:40 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
26/05/2026, 10:08:38 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
26/05/2026, 10:08:33 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
26/05/2026, 10:08:32 | 2 | 1146 | 86.364 0,01 % | 1800 | ||
26/05/2026, 10:08:31 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
26/05/2026, 10:08:27 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
26/05/2026, 10:08:26 | 2 | 1071 | 69.993 0,01 % | 1800 | ||
26/05/2026, 10:08:25 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
26/05/2026, 10:08:24 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
26/05/2026, 10:08:23 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
26/05/2026, 10:08:16 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
26/05/2026, 10:08:09 | 2 | 1074 | 87.117 0,01 % | 1800 | ||
26/05/2026, 10:08:08 | 2 | 1522 | 144.670 0,01 % | 1800 |
