Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
dagSwapTo | 26/05/2026, 09:06:33 | 0ETH | 0.00000129 | |||||
0xe10002c5 | 26/05/2026, 09:06:33 | 0ETH | 0.00000013 | |||||
0xe20002c5 | 26/05/2026, 09:06:33 | 0ETH | 0.00000014 | |||||
0x0c0002c5 | 26/05/2026, 09:06:33 | 0ETH | 0.00000015 | |||||
ETH transfer | 26/05/2026, 09:06:33 | 0.00000528 | 0.00000012 | |||||
withdrawFees | 26/05/2026, 09:06:33 | 0ETH | 0.00000035 | |||||
ETH transfer | 26/05/2026, 09:06:33 | 0.00004899 | 0.00000012 | |||||
0x434f967c | 26/05/2026, 09:06:33 | 0ETH | 0.00000076 | |||||
0x434f967c | 26/05/2026, 09:06:33 | 0ETH | 0.00000076 | |||||
0x434f967c | 26/05/2026, 09:06:33 | 0ETH | 0.00000076 | |||||
execute | 26/05/2026, 09:06:33 | 0ETH | 0.00000069 | |||||
execute | 26/05/2026, 09:06:33 | 0ETH | 0.00000069 | |||||
0xd7bc70f5 | 26/05/2026, 09:06:33 | 0ETH | 0.00000683 | |||||
0x6a14f21c | 26/05/2026, 09:06:33 | 0ETH | 0.00000022 | |||||
requestPriceCallback | 26/05/2026, 09:06:33 | 0ETH | 0.00000281 | |||||
transferWithAuthorization | 26/05/2026, 09:06:33 | 0ETH | 0.00000091 | |||||
0x6a14f28f | 26/05/2026, 09:06:33 | 0ETH | 0.00000032 | |||||
ROOT4146650865 | 26/05/2026, 09:06:33 | 0ETH | 0.00000213 | |||||
0x434f967c | 26/05/2026, 09:06:33 | 0ETH | 0.00000076 | |||||
0x19ae08d5 | 26/05/2026, 09:06:33 | 0ETH | 0.00000023 |
