Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
0xda9c8680 | 26/05/2026, 09:07:13 | 0ETH | 0.0000016 | |||||
handleOps | 26/05/2026, 09:07:13 | 0ETH | 0.0000009 | |||||
fillOrderForEthPermit2_9290ce1 | 26/05/2026, 09:07:13 | 0ETH | 0.00000028 | |||||
ETH transfer | 26/05/2026, 09:07:13 | 0.0001 | 0.00000012 | |||||
handleOps | 26/05/2026, 09:07:13 | 0ETH | 0.00000087 | |||||
multicall | 26/05/2026, 09:07:13 | 0ETH | 0.00000132 | |||||
handleOps | 26/05/2026, 09:07:13 | 0ETH | 0.000001 | |||||
execute | 26/05/2026, 09:07:13 | 0ETH | 0.00000122 | |||||
0x6a14f244 | 26/05/2026, 09:07:13 | 0ETH | 0.00000022 | |||||
ROOT4146650865 | 26/05/2026, 09:07:13 | 0ETH | 0.00000212 | |||||
wipeBlockchain_EkJWPe | 26/05/2026, 09:07:13 | 0ETH | 0.00001267 | |||||
fillOrderForEthPermit2_9290ce1 | 26/05/2026, 09:07:13 | 0ETH | 0.00000028 | |||||
fillOrderForEthPermit2_9290ce1 | 26/05/2026, 09:07:13 | 0ETH | 0.00000026 | |||||
fillOrderForEthPermit2_9290ce1 | 26/05/2026, 09:07:13 | 0ETH | 0.00000028 | |||||
transfer | 26/05/2026, 09:07:13 | 0ETH | 0.00000037 | |||||
approve | 26/05/2026, 09:07:13 | 0ETH | 0.00000028 | |||||
approve | 26/05/2026, 09:07:13 | 0ETH | 0.00000029 | |||||
0x6902c54a | 26/05/2026, 09:07:13 | 0ETH | 0.0000002 | |||||
exactInputSingle | 26/05/2026, 09:07:13 | 0ETH | 0.00000218 | |||||
0x9de6380b | 26/05/2026, 09:07:13 | 0ETH | 0.0000006 |
