Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26. 05. 2026 08:41:25 | 3 | 1 175 | 169 158 0,43 % | < 0,000001 | ||
26. 05. 2026 08:41:22 | 3 | 1 111 | 112 060 0,29 % | < 0,000001 | ||
26. 05. 2026 08:41:19 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
26. 05. 2026 08:41:16 | 2 | 989 | 69 340 0,18 % | < 0,000001 | ||
26. 05. 2026 08:41:13 | 1 | 1 511 | 103 233 0,26 % | < 0,000001 | ||
26. 05. 2026 08:41:10 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
26. 05. 2026 08:41:07 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
26. 05. 2026 08:41:04 | 2 | 1 909 | 140 077 0,36 % | < 0,000001 | ||
26. 05. 2026 08:41:01 | 2 | 989 | 112 816 0,29 % | < 0,000001 | ||
26. 05. 2026 08:40:58 | 2 | 989 | 69 340 0,18 % | < 0,000001 | ||
26. 05. 2026 08:40:55 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
26. 05. 2026 08:40:52 | 2 | 989 | 112 768 0,29 % | < 0,000001 | ||
26. 05. 2026 08:40:49 | 0 | 612 | 0 | < 0,000001 | ||
26. 05. 2026 08:40:46 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
26. 05. 2026 08:40:43 | 0 | 612 | 0 | < 0,000001 | ||
26. 05. 2026 08:40:40 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
26. 05. 2026 08:40:37 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
26. 05. 2026 08:40:34 | 0 | 612 | 0 | < 0,000001 | ||
26. 05. 2026 08:40:31 | 0 | 612 | 0 | < 0,000001 | ||
26. 05. 2026 08:40:28 | 1 | 801 | 34 670 0,09 % | < 0,000001 |
