Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26.05.2026 klo 06.21.01 | 0 | 612 | 0 | < 0,000001 | ||
26.05.2026 klo 06.20.58 | 3 | 2 351 | 235 985 0,59 % | < 0,000001 | ||
26.05.2026 klo 06.20.55 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
26.05.2026 klo 06.20.52 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
26.05.2026 klo 06.20.49 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
26.05.2026 klo 06.20.46 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
26.05.2026 klo 06.20.43 | 0 | 612 | 0 | < 0,000001 | ||
26.05.2026 klo 06.20.40 | 0 | 612 | 0 | < 0,000001 | ||
26.05.2026 klo 06.20.37 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
26.05.2026 klo 06.20.34 | 0 | 612 | 0 | < 0,000001 | ||
26.05.2026 klo 06.20.31 | 0 | 612 | 0 | < 0,000001 | ||
26.05.2026 klo 06.20.28 | 2 | 989 | 112 780 0,29 % | < 0,000001 | ||
26.05.2026 klo 06.20.25 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
26.05.2026 klo 06.20.22 | 0 | 612 | 0 | < 0,000001 | ||
26.05.2026 klo 06.20.19 | 0 | 612 | 0 | < 0,000001 | ||
26.05.2026 klo 06.20.16 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
26.05.2026 klo 06.20.13 | 3 | 1 535 | 113 955 0,29 % | < 0,000001 | ||
26.05.2026 klo 06.20.10 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
26.05.2026 klo 06.20.07 | 0 | 612 | 0 | < 0,000001 | ||
26.05.2026 klo 06.20.04 | 1 | 737 | 21 000 0,06 % | < 0,000001 |
