Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26.05.2026 klo 17.04.25 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
26.05.2026 klo 17.04.22 | 2 | 989 | 112 768 0,29 % | < 0,000001 | ||
26.05.2026 klo 17.04.19 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
26.05.2026 klo 17.04.16 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
26.05.2026 klo 17.04.13 | 0 | 612 | 0 | < 0,000001 | ||
26.05.2026 klo 17.04.10 | 0 | 612 | 0 | < 0,000001 | ||
26.05.2026 klo 17.04.07 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
26.05.2026 klo 17.04.04 | 0 | 612 | 0 | < 0,000001 | ||
26.05.2026 klo 17.04.01 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
26.05.2026 klo 17.03.58 | 0 | 612 | 0 | < 0,000001 | ||
26.05.2026 klo 17.03.55 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
26.05.2026 klo 17.03.52 | 0 | 612 | 0 | < 0,000001 | ||
26.05.2026 klo 17.03.49 | 2 | 989 | 69 340 0,18 % | < 0,000001 | ||
26.05.2026 klo 17.03.46 | 0 | 612 | 0 | < 0,000001 | ||
26.05.2026 klo 17.03.43 | 3 | 1 111 | 112 060 0,29 % | < 0,000001 | ||
26.05.2026 klo 17.03.40 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
26.05.2026 klo 17.03.37 | 0 | 612 | 0 | < 0,000001 | ||
26.05.2026 klo 17.03.34 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
26.05.2026 klo 17.03.31 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
26.05.2026 klo 17.03.28 | 0 | 612 | 0 | < 0,000001 |
