Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09. 06. 2026 00:19:02 | 0 | 612 | 0 | < 0,000001 | ||
09. 06. 2026 00:18:59 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
09. 06. 2026 00:18:56 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
09. 06. 2026 00:18:53 | 0 | 612 | 0 | < 0,000001 | ||
09. 06. 2026 00:18:50 | 0 | 612 | 0 | < 0,000001 | ||
09. 06. 2026 00:18:47 | 0 | 612 | 0 | < 0,000001 | ||
09. 06. 2026 00:18:44 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
09. 06. 2026 00:18:41 | 0 | 612 | 0 | < 0,000001 | ||
09. 06. 2026 00:18:38 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
09. 06. 2026 00:18:35 | 0 | 612 | 0 | < 0,000001 | ||
09. 06. 2026 00:18:32 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
09. 06. 2026 00:18:29 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
09. 06. 2026 00:18:26 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
09. 06. 2026 00:18:23 | 0 | 612 | 0 | < 0,000001 | ||
09. 06. 2026 00:18:20 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
09. 06. 2026 00:18:17 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
09. 06. 2026 00:18:14 | 0 | 612 | 0 | < 0,000001 | ||
09. 06. 2026 00:18:11 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
09. 06. 2026 00:18:08 | 0 | 612 | 0 | < 0,000001 | ||
09. 06. 2026 00:18:05 | 1 | 1 915 | 126 127 0,32 % | < 0,000001 |
