Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.06.2026 klo 04.22.22 | 2 | 989 | 112 804 0,29 % | < 0,000001 | ||
01.06.2026 klo 04.22.19 | 0 | 612 | 0 | < 0,000001 | ||
01.06.2026 klo 04.22.16 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
01.06.2026 klo 04.22.13 | 0 | 612 | 0 | < 0,000001 | ||
01.06.2026 klo 04.22.10 | 0 | 612 | 0 | < 0,000001 | ||
01.06.2026 klo 04.22.07 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
01.06.2026 klo 04.22.04 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
01.06.2026 klo 04.22.01 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
01.06.2026 klo 04.21.58 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
01.06.2026 klo 04.21.55 | 2 | 989 | 69 340 0,18 % | < 0,000001 | ||
01.06.2026 klo 04.21.52 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
01.06.2026 klo 04.21.49 | 0 | 612 | 0 | < 0,000001 | ||
01.06.2026 klo 04.21.46 | 0 | 612 | 0 | < 0,000001 | ||
01.06.2026 klo 04.21.43 | 1 | 800 | 56 390 0,15 % | < 0,000001 | ||
01.06.2026 klo 04.21.40 | 0 | 612 | 0 | < 0,000001 | ||
01.06.2026 klo 04.21.37 | 0 | 612 | 0 | < 0,000001 | ||
01.06.2026 klo 04.21.34 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
01.06.2026 klo 04.21.31 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
01.06.2026 klo 04.21.28 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
01.06.2026 klo 04.21.25 | 1 | 801 | 56 414 0,15 % | < 0,000001 |
