Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/08/2026, 18:55:41 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
06/08/2026, 18:55:38 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
06/08/2026, 18:55:35 | 2 | 925 | 77,378 0.2% | < 0.000001 | ||
06/08/2026, 18:55:32 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
06/08/2026, 18:55:29 | 0 | 612 | 0 | < 0.000001 | ||
06/08/2026, 18:55:26 | 0 | 612 | 0 | < 0.000001 | ||
06/08/2026, 18:55:23 | 0 | 612 | 0 | < 0.000001 | ||
06/08/2026, 18:55:20 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
06/08/2026, 18:55:17 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
06/08/2026, 18:55:14 | 4 | 1,721 | 170,249 0.43% | < 0.000001 | ||
06/08/2026, 18:55:11 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
06/08/2026, 18:55:08 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
06/08/2026, 18:55:05 | 0 | 612 | 0 | < 0.000001 | ||
06/08/2026, 18:55:02 | 2 | 989 | 91,084 0.23% | < 0.000001 | ||
06/08/2026, 18:54:59 | 2 | 989 | 112,816 0.29% | < 0.000001 | ||
06/08/2026, 18:54:56 | 2 | 924 | 55,670 0.14% | < 0.000001 | ||
06/08/2026, 18:54:53 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
06/08/2026, 18:54:50 | 2 | 989 | 112,816 0.29% | < 0.000001 | ||
06/08/2026, 18:54:47 | 2 | 989 | 112,768 0.29% | < 0.000001 | ||
06/08/2026, 18:54:44 | 1 | 801 | 56,378 0.15% | < 0.000001 |
