Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.06.2026 klo 00.37.04 | 2 | 925 | 77 414 0,2 % | < 0,000001 | ||
01.06.2026 klo 00.37.01 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
01.06.2026 klo 00.36.58 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
01.06.2026 klo 00.36.55 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
01.06.2026 klo 00.36.52 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
01.06.2026 klo 00.36.49 | 3 | 1 175 | 169 266 0,43 % | < 0,000001 | ||
01.06.2026 klo 00.36.46 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
01.06.2026 klo 00.36.43 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
01.06.2026 klo 00.36.40 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
01.06.2026 klo 00.36.37 | 2 | 989 | 112 840 0,29 % | < 0,000001 | ||
01.06.2026 klo 00.36.34 | 0 | 612 | 0 | < 0,000001 | ||
01.06.2026 klo 00.36.31 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
01.06.2026 klo 00.36.28 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
01.06.2026 klo 00.36.25 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
01.06.2026 klo 00.36.22 | 3 | 1 175 | 147 474 0,37 % | < 0,000001 | ||
01.06.2026 klo 00.36.19 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
01.06.2026 klo 00.36.16 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
01.06.2026 klo 00.36.13 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
01.06.2026 klo 00.36.10 | 3 | 1 175 | 147 474 0,37 % | < 0,000001 | ||
01.06.2026 klo 00.36.07 | 1 | 1 222 | 34 670 0,09 % | < 0,000001 |
