Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26. 05. 2026 16:18:35 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
26. 05. 2026 16:18:31 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26. 05. 2026 16:18:30 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
26. 05. 2026 16:18:28 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
26. 05. 2026 16:18:28 | 2 | 2 466 | 194 889 0,01 % | 1 800 | ||
26. 05. 2026 16:18:27 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
26. 05. 2026 16:18:26 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
26. 05. 2026 16:18:26 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
26. 05. 2026 16:18:25 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
26. 05. 2026 16:18:25 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26. 05. 2026 16:18:24 | 2 | 1 073 | 69 993 0,01 % | 1 800 | ||
26. 05. 2026 16:18:24 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26. 05. 2026 16:18:23 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26. 05. 2026 16:18:22 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26. 05. 2026 16:18:22 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
26. 05. 2026 16:18:21 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
26. 05. 2026 16:18:21 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
26. 05. 2026 16:18:20 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
26. 05. 2026 16:18:18 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
26. 05. 2026 16:18:18 | 2 | 1 073 | 70 017 0,01 % | 1 800 |
