Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25.05.2026 klo 21.48.08 | 29 | 2 299 306 5,75 % | 0,58533 | 0,00134585 | 0,00003598 | ||
25.05.2026 klo 21.48.07 | 18 | 836 092 2,1 % | 0,040908 | 0,0000342 | 0,0000132 | ||
25.05.2026 klo 21.48.06 | 28 | 6 372 984 15,94 % | 0,019013 | 0,00012117 | 0,00009994 | ||
25.05.2026 klo 21.48.05 | 2 | 282 977 0,71 % | 0,01685 | 0,00000476 | 0,00000448 | ||
25.05.2026 klo 21.48.04 | 32 | 5 683 478 14,21 % | 1,022279 | 0,0058101 | 0,00008964 | ||
25.05.2026 klo 21.48.03 | 23 | 5 207 434 13,02 % | 0,018585 | 0,00009678 | 0,00008184 | ||
25.05.2026 klo 21.48.02 | 13 | 1 379 086 3,45 % | 0,977763 | 0,00134841 | 0,00002183 | ||
25.05.2026 klo 21.48.01 | 13 | 3 772 122 9,44 % | 0,126584 | 0,00047749 | 0,00005976 | ||
25.05.2026 klo 21.48.00 | 35 | 7 703 010 19,26 % | 0,197851 | 0,00152404 | 0,00012073 | ||
25.05.2026 klo 21.47.59 | 15 | 1 284 439 3,22 % | 0,152388 | 0,00019573 | 0,00002028 | ||
25.05.2026 klo 21.47.58 | 16 | 1 275 175 3,19 % | 0,019897 | 0,00002537 | 0,00002029 | ||
25.05.2026 klo 21.47.57 | 23 | 10 793 212 26,99 % | 0,01816 | 0,000196 | 0,00016847 | ||
25.05.2026 klo 21.47.56 | 17 | 13 535 308 33,84 % | 0,017228 | 0,00023318 | 0,00020555 | ||
25.05.2026 klo 21.47.55 | 12 | 582 344 1,46 % | 0,090571 | 0,00005274 | 0,00000893 | ||
25.05.2026 klo 21.47.54 | 14 | 5 482 487 13,71 % | 0,016947 | 0,00009291 | 0,00008371 | ||
25.05.2026 klo 21.47.53 | 24 | 1 624 134 4,07 % | 0,015532 | 0,00002522 | 0,00002496 | ||
25.05.2026 klo 21.47.52 | 14 | 1 313 223 3,29 % | 0,574582 | 0,00075455 | 0,00002034 | ||
25.05.2026 klo 21.47.51 | 6 | 4 921 476 12,31 % | 0,016381 | 0,00008062 | 0,00007602 | ||
25.05.2026 klo 21.47.50 | 16 | 1 958 812 4,9 % | 0,591566 | 0,00115876 | 0,00003043 | ||
25.05.2026 klo 21.47.49 | 14 | 771 654 1,93 % | 0,126652 | 0,00009773 | 0,0000121 |
