Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25.05.2026 klo 20.45.22 | 80 | 5 388 172 13,48 % | 0,047959 | 0,00025841 | 0,0001326 | ||
25.05.2026 klo 20.45.21 | 51 | 3 342 782 8,36 % | 0,355617 | 0,00118875 | 0,00008241 | ||
25.05.2026 klo 20.45.20 | 60 | 2 682 669 6,71 % | 0,052102 | 0,00013977 | 0,00006638 | ||
25.05.2026 klo 20.45.19 | 143 | 9 482 933 23,71 % | 0,076694 | 0,00072729 | 0,00023097 | ||
25.05.2026 klo 20.45.18 | 13 | 545 221 1,37 % | 0,025066 | 0,00001366 | 0,00001341 | ||
25.05.2026 klo 20.45.17 | 58 | 4 129 416 10,33 % | 0,034672 | 0,00014317 | 0,00010153 | ||
25.05.2026 klo 20.45.16 | 69 | 4 205 474 10,52 % | 0,026471 | 0,00011132 | 0,00010333 | ||
25.05.2026 klo 20.45.15 | 67 | 3 769 477 9,43 % | 0,110151 | 0,00041521 | 0,00009267 | ||
25.05.2026 klo 20.45.14 | 69 | 3 646 092 9,12 % | 0,083143 | 0,00030314 | 0,00008972 | ||
25.05.2026 klo 20.45.13 | 57 | 2 085 863 5,22 % | 0,977024 | 0,00203793 | 0,00005161 | ||
25.05.2026 klo 20.45.12 | 57 | 4 683 899 11,71 % | 6,643133 | 0,03111576 | 0,00011565 | ||
25.05.2026 klo 20.45.11 | 83 | 5 230 955 13,08 % | 20,059625 | 0,10493099 | 0,00012869 | ||
25.05.2026 klo 20.45.10 | 27 | 2 519 929 6,3 % | 0,028123 | 0,00007086 | 0,00006225 | ||
25.05.2026 klo 20.45.09 | 17 | 1 793 708 4,49 % | 0,250322 | 0,000449 | 0,00004459 | ||
25.05.2026 klo 20.45.08 | 10 | 4 521 489 11,31 % | 0,035116 | 0,00015878 | 0,00011223 | ||
25.05.2026 klo 20.45.07 | 28 | 2 565 079 6,42 % | 0,247632 | 0,00063519 | 0,00006392 | ||
25.05.2026 klo 20.45.06 | 21 | 1 486 087 3,72 % | 0,044818 | 0,0000666 | 0,0000373 | ||
25.05.2026 klo 20.45.05 | 33 | 2 280 737 5,71 % | 0,656337 | 0,00149693 | 0,00005752 | ||
25.05.2026 klo 20.45.04 | 10 | 2 481 113 6,21 % | 1,516035 | 0,00376145 | 0,00006285 | ||
25.05.2026 klo 20.45.03 | 24 | 1 951 845 4,88 % | 0,071433 | 0,00013942 | 0,00004973 |
