Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BrrrrrrrrrrrrrZ2826820544 | 26.05.2026 klo 08.46.03 | 0ETH | 0,00000114 | |||||
BrrrrrrrrrrrrrZ2826820544 | 26.05.2026 klo 08.46.03 | 0ETH | 0,00000074 | |||||
0x1667d875 | 26.05.2026 klo 08.46.03 | 0ETH | 0,00000018 | |||||
0x5919af98 | 26.05.2026 klo 08.46.03 | 0ETH | 0,00000022 | |||||
BrrrrrrrrrrrrrZ2826820544 | 26.05.2026 klo 08.46.03 | 0ETH | 0,00000256 | |||||
0x618861cc | 26.05.2026 klo 08.46.03 | 0ETH | 0,00000715 | |||||
ROOT4146650865 | 26.05.2026 klo 08.46.03 | 0ETH | 0,00000083 | |||||
0x6a14edc2 | 26.05.2026 klo 08.46.03 | 0ETH | 0,00000047 | |||||
execute | 26.05.2026 klo 08.46.03 | 0ETH | 0,00000067 | |||||
0x0c0002c5 | 26.05.2026 klo 08.46.03 | 0ETH | 0,00000014 | |||||
ETH transfer | 26.05.2026 klo 08.46.03 | < 0,00000001 | 0,00000012 | |||||
0x900ce4ae | 26.05.2026 klo 08.46.03 | 0,76515663 | 0,00000013 | |||||
execute | 26.05.2026 klo 08.46.03 | 0ETH | 0,00000112 | |||||
execute | 26.05.2026 klo 08.46.03 | 0ETH | 0,00000112 | |||||
fillOrderForEthPermit2_9290ce1 | 26.05.2026 klo 08.46.03 | 0ETH | 0,00000028 | |||||
matchOrders | 26.05.2026 klo 08.46.03 | 0ETH | 0,00000219 | |||||
0x799a8450 | 26.05.2026 klo 08.46.03 | 0ETH | 0,00004392 | |||||
0x8c0002c5 | 26.05.2026 klo 08.46.03 | 0ETH | 0,00000014 | |||||
transferWithAuthorization | 26.05.2026 klo 08.46.03 | 0ETH | 0,00000073 | |||||
handleOps | 26.05.2026 klo 08.46.03 | 0ETH | 0,00000084 |
