Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
4 | 26.05.2026 klo 01.31.42 | 879 | 3,125 0,00001245 | 0,00000311 | ||
121 | 26.05.2026 klo 01.31.04 | 75 754 | 3,125 0,0027925 | 0,00002307 | ||
65 | 26.05.2026 klo 01.12.36 | 45 260 | 3,125 0,00171786 | 0,00002642 | ||
56 | 26.05.2026 klo 01.07.07 | 27 148 | 3,125 0,00071584 | 0,00001278 | ||
333 | 26.05.2026 klo 01.01.36 | 199 077 | 3,125 0,00801955 | 0,00002408 | ||
65 | 26.05.2026 klo 00.08.29 | 25 981 | 3,125 0,00093275 | 0,00001435 | ||
200 | 26.05.2026 klo 00.00.16 | 100 254 | 3,125 0,00355549 | 0,00001777 | ||
34 | 25.05.2026 klo 23.36.31 | 18 936 | 3,125 0,00028077 | 0,00000825 | ||
31 | 25.05.2026 klo 23.34.14 | 12 530 | 3,125 0,00085874 | 0,0000277 | ||
293 | 25.05.2026 klo 23.30.28 | 173 525 | 3,125 0,00613809 | 0,00002094 | ||
74 | 25.05.2026 klo 22.49.43 | 24 820 | 3,125 0,00111001 | 0,000015 | ||
207 | 25.05.2026 klo 22.41.50 | 710 410 | 3,125 0,02095657 | 0,00010123 | ||
40 | 25.05.2026 klo 22.16.31 | 27 919 | 3,125 0,00055184 | 0,00001379 | ||
75 | 25.05.2026 klo 22.10.12 | 29 369 | 3,125 0,00147793 | 0,0000197 | ||
64 | 25.05.2026 klo 22.05.28 | 22 693 | 3,125 0,00102276 | 0,00001598 | ||
80 | 25.05.2026 klo 21.49.53 | 26 192 | 3,125 0,00055953 | 0,00000699 | ||
38 | 25.05.2026 klo 21.41.34 | 13 596 | 3,125 0,00019438 | 0,00000511 | ||
129 | 25.05.2026 klo 21.36.35 | 80 407 | 3,125 0,00220058 | 0,00001705 | ||
25 | 25.05.2026 klo 21.14.03 | 9 430 | 3,125 0,00029847 | 0,00001193 | ||
27 | 25.05.2026 klo 21.12.08 | 23 698 | 3,125 0,00084007 | 0,00003111 |
