Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26.05.2026 klo 07.46.54 | 74 | 10 166 357 18,49 % | 0,06495 | 0,0006603 | 0,00006603 | ||
26.05.2026 klo 07.46.54 | 50 | 20 497 896 37,27 % | 0,065061 | 0,00133362 | 0,00013336 | ||
26.05.2026 klo 07.46.53 | 40 | 4 801 119 8,73 % | 0,079251 | 0,00038049 | 0,00003804 | ||
26.05.2026 klo 07.46.53 | 64 | 23 353 287 42,47 % | 0,109636 | 0,00256036 | 0,00025603 | ||
26.05.2026 klo 07.46.52 | 55 | 13 504 335 24,56 % | 0,115834 | 0,00156427 | 0,00015642 | ||
26.05.2026 klo 07.46.52 | 52 | 22 386 884 40,71 % | 0,063447 | 0,00142039 | 0,00014203 | ||
26.05.2026 klo 07.46.51 | 45 | 4 746 693 8,64 % | 0,09731 | 0,0004619 | 0,00004619 | ||
26.05.2026 klo 07.46.51 | 48 | 6 867 718 12,49 % | 0,092093 | 0,00063247 | 0,00006324 | ||
26.05.2026 klo 07.46.50 | 53 | 6 581 887 11,97 % | 0,111496 | 0,00073385 | 0,00007338 | ||
26.05.2026 klo 07.46.50 | 45 | 6 433 184 11,7 % | 0,07212 | 0,00046396 | 0,00004639 | ||
26.05.2026 klo 07.46.50 | 36 | 4 164 554 7,58 % | 0,095854 | 0,00039919 | 0,00003991 | ||
26.05.2026 klo 07.46.49 | 47 | 6 912 814 12,57 % | 0,090515 | 0,00062571 | 0,00006257 | ||
26.05.2026 klo 07.46.49 | 42 | 4 465 487 8,12 % | 0,117133 | 0,00052305 | 0,0000523 | ||
26.05.2026 klo 07.46.48 | 40 | 4 590 222 8,35 % | 0,110134 | 0,00050554 | 0,00005055 | ||
26.05.2026 klo 07.46.48 | 50 | 5 841 212 10,63 % | 0,182107 | 0,00106373 | 0,00010637 | ||
26.05.2026 klo 07.46.47 | 35 | 4 588 330 8,35 % | 0,144618 | 0,00066355 | 0,00006635 | ||
26.05.2026 klo 07.46.47 | 43 | 5 635 181 10,25 % | 0,089501 | 0,00050435 | 0,00005043 | ||
26.05.2026 klo 07.46.46 | 64 | 8 581 833 15,61 % | 0,086232 | 0,00074003 | 0,000074 | ||
26.05.2026 klo 07.46.46 | 62 | 10 766 976 19,58 % | 0,243186 | 0,00261837 | 0,00026183 | ||
26.05.2026 klo 07.46.45 | 50 | 9 277 734 16,87 % | 1,209215 | 0,01121877 | 0,00112187 |
