Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26.05.2026 klo 23.35.51 | 8 | 2 997 | 364 157 0,01 % | 281 474 976 710 655 | 1,01528 | 0,000258 | ||
26.05.2026 klo 23.35.50 | 1 | 861 | 44 934 0,01 % | 281 474 976 710 655 | 1,015354 | 0,000031 | ||
26.05.2026 klo 23.35.39 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025005 | 0,004458 | ||
26.05.2026 klo 23.35.16 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025005 | 0,004458 | ||
26.05.2026 klo 23.34.55 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025005 | 0,004458 | ||
26.05.2026 klo 23.34.32 | 1 | 3 751 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025005 | 0,004458 | ||
26.05.2026 klo 23.34.24 | 1 | 727 | 25 754 0,01 % | 281 474 976 710 655 | 1,168 | 0,000021 | ||
26.05.2026 klo 23.34.10 | 2 | 4 111 | 6 467 065 0,01 % | 281 474 976 710 655 | 1,034072 | 0,004681 | ||
26.05.2026 klo 23.34.06 | 1 | 916 | 322 594 0,01 % | 281 474 976 710 655 | 1,647954 | 0,000372 | ||
26.05.2026 klo 23.34.01 | 1 | 941 | 296 920 0,01 % | 281 474 976 710 655 | 3,459778 | 0,000719 | ||
26.05.2026 klo 23.33.56 | 2 | 1 229 | 478 364 0,01 % | 281 474 976 710 655 | 10,180003 | 0,003408 | ||
26.05.2026 klo 23.33.55 | 1 | 6 952 | 816 392 0,01 % | 281 474 976 710 655 | 1,1 | 0,000628 | ||
26.05.2026 klo 23.33.48 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025005 | 0,004458 | ||
26.05.2026 klo 23.33.38 | 1 | 677 | 21 000 0,01 % | 281 474 976 710 655 | 1,03 | 0,000015 | ||
26.05.2026 klo 23.33.28 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025005 | 0,004458 | ||
26.05.2026 klo 23.33.23 | 1 | 677 | 21 000 0,01 % | 281 474 976 710 655 | 1,03 | 0,000015 | ||
26.05.2026 klo 23.33.09 | 1 | 677 | 21 000 0,01 % | 281 474 976 710 655 | 1,03 | 0,000015 | ||
26.05.2026 klo 23.33.04 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025005 | 0,004458 | ||
26.05.2026 klo 23.32.51 | 1 | 677 | 21 000 0,01 % | 281 474 976 710 655 | 1,03 | 0,000015 | ||
26.05.2026 klo 23.32.43 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025005 | 0,004458 |
