Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
FTM transfer | 26.05.2026 klo 12.03.56 | 0,00006511 | 0,00004793 | |||||
transfer | 26.05.2026 klo 12.03.56 | 0FTM | 0,00005123 | |||||
FTM transfer | 26.05.2026 klo 12.03.56 | 0,00009182 | 0,00013774 | |||||
FTM transfer | 26.05.2026 klo 12.03.51 | 0,00022957 | 0,00004793 | |||||
transfer | 26.05.2026 klo 12.03.51 | 0FTM | 0,000065 | |||||
FTM transfer | 26.05.2026 klo 12.03.50 | 0,00012709 | 0,00004793 | |||||
FTM transfer | 26.05.2026 klo 12.03.43 | 4,17136504 | 0,00002152 | |||||
0xca61f313 | 26.05.2026 klo 12.03.33 | 0FTM | 0,00004129 | |||||
FTM transfer | 26.05.2026 klo 12.03.33 | 0,000625 | 0,00002152 | |||||
transfer | 26.05.2026 klo 12.03.25 | 0FTM | 0,00007268 | |||||
0xca61f313 | 26.05.2026 klo 12.02.53 | 0FTM | 0,0000588 | |||||
swap | 26.05.2026 klo 12.02.46 | 0FTM | 0,00014891 | |||||
0xca61f313 | 26.05.2026 klo 12.02.33 | 0FTM | 0,00004129 | |||||
0xca61f313 | 26.05.2026 klo 12.02.10 | 0FTM | 0,00004129 | |||||
0xca61f313 | 26.05.2026 klo 12.02.05 | 0FTM | 0,00004127 | |||||
0xca61f313 | 26.05.2026 klo 12.01.46 | 0FTM | 0,00004129 | |||||
FTM transfer | 26.05.2026 klo 12.01.46 | 0,00009658 | 0,00002152 | |||||
FTM transfer | 26.05.2026 klo 12.01.41 | 0,00027201 | 0,00040802 | |||||
FTM transfer | 26.05.2026 klo 12.01.36 | 0,00068004 | 0,00004793 | |||||
FTM transfer | 26.05.2026 klo 12.01.04 | 0,171 | 0,00002152 |
