Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 25.05.2026 klo 21.21.09 | 0,00157072 | 0,00000002 | |||||
ETH transfer | 25.05.2026 klo 21.21.09 | 0,00157042 | 0,00000002 | |||||
ETH transfer | 25.05.2026 klo 21.21.09 | 0,001571 | 0,00000002 | |||||
ETH transfer | 25.05.2026 klo 21.21.09 | 0,00157084 | 0,00000002 | |||||
ETH transfer | 25.05.2026 klo 21.21.09 | 0,00157102 | 0,00000002 | |||||
ETH transfer | 25.05.2026 klo 21.21.09 | 0,00157109 | 0,00000002 | |||||
ETH transfer | 25.05.2026 klo 21.21.09 | 0,00157109 | 0,00000002 | |||||
ETH transfer | 25.05.2026 klo 21.21.09 | 0,00157114 | 0,00000002 | |||||
ETH transfer | 25.05.2026 klo 21.21.09 | 0,00157151 | 0,00000002 | |||||
ETH transfer | 25.05.2026 klo 21.21.09 | 0,00157169 | 0,00000002 | |||||
ETH transfer | 25.05.2026 klo 21.21.09 | 0,00157177 | 0,00000002 | |||||
ETH transfer | 25.05.2026 klo 21.21.09 | 0,00157214 | 0,00000002 | |||||
ETH transfer | 25.05.2026 klo 21.21.09 | 0,00157246 | 0,00000002 | |||||
ETH transfer | 25.05.2026 klo 21.21.09 | 0,00157248 | 0,00000002 | |||||
ETH transfer | 25.05.2026 klo 21.21.09 | 0,00157261 | 0,00000002 | |||||
ETH transfer | 25.05.2026 klo 21.21.09 | 0,00157258 | 0,00000002 | |||||
0x420cc551 | 25.05.2026 klo 21.21.09 | 0ETH | 0,00000462 | |||||
setL1BlockValuesEcotone | 25.05.2026 klo 21.21.09 | 0ETH | 0ETH | |||||
0x438080c0 | 25.05.2026 klo 21.20.59 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 25.05.2026 klo 21.20.59 | 0ETH | 0,00000001 |
