Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6061 | < $0,01 | $71 622,15 | $2 462 542,69 | 26 418 | 24.02.2025 klo 23.44.03 | |
| 6062 | < $0,01 | $10 454 227,43 | $2 458 843,28 | 12 | 30.04.2026 klo 15.37.20 | |
| 6063 | < $0,01 | $8 404 489,92 | $2 455 982,35 | 122 | 14.04.2026 klo 15.35.22 | |
| 6064 | < $0,01 | $244,74 | $2 447 435,53 | 55 | 03.12.2024 klo 02.52.26 | |
| 6065 | < $0,01 | $8 482,29 | $2 447 364,7 | 11 | 14.04.2026 klo 15.32.06 | |
| 6066 | < $0,01 | $7 341 827,3 | $2 447 291,43 | 13 | 17.04.2026 klo 15.31.53 | |
| 6067 | < $0,01 | $224 823,47 | $2 444 757,95 | 6 139 | 02.12.2025 klo 03.37.59 | |
| 6068 | $2,18 | $28 380,88 | $2 443 590,59 | 1 701 | 18.03.2023 klo 01.27.31 | |
| 6069 | < $0,01 | $10 482 615,65 | $2 441 278,24 | 124 | 23.04.2026 klo 09.52.33 | |
| 6070 | < $0,01 | $5 489 223,83 | $2 437 026,88 | 113 | 26.05.2026 klo 06.20.33 | |
| 6071 | < $0,01 | $10 464 033,07 | $2 435 818,53 | 12 | 23.04.2026 klo 09.51.34 | |
| 6072 | $82,8 | $269 938,48 | $2 435 315,39 | 246 | 20.02.2026 klo 05.28.51 | |
| 6073 | < $0,01 | $43 239,94 | $2 435 307,33 | 8 896 | 27.01.2026 klo 01.42.09 | |
| 6074 | < $0,01 | < $0,01 | $2 433 541,6 | 10 979 | 25.11.2024 klo 18.12.32 | |
| 6075 | < $0,01 | $7 199 801,57 | $2 432 381,02 | 4 | 11.05.2026 klo 12.22.57 | |
| 6076 | < $0,01 | $7 199 801,95 | $2 432 381,02 | 5 | 11.05.2026 klo 07.14.39 | |
| 6077 | < $0,01 | $0,57 | $2 431 146,43 | 11 | 09.02.2026 klo 05.47.56 | |
| 6078 | < $0,01 | $8 586,28 | $2 425 796,8 | 123 | 18.04.2026 klo 00.41.28 | |
| 6079 | $0,3 | $0,03 | $2 421 505,97 | 3 | 22.05.2026 klo 13.34.45 | |
| 6080 | < $0,01 | $2 529 786 | $2 417 986,66 | 6 | 21.05.2026 klo 07.40.48 |

