Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1241 | $2,42 | $3,99 | $308 614 836 | 12 | 29.10.2025 klo 14.42.37 | |
| 1242 | $0,8 | $7 900 583,6 | $307 945 810,42 | 4 | 20.03.2026 klo 21.40.38 | |
| 1243 | < $0,01 | $465 210 315,04 | $307 492 725,11 | 122 | 10.04.2026 klo 15.45.44 | |
| 1244 | $1,03 | $5 494 819,22 | $307 144 522,97 | 1 668 | 21.11.2025 klo 04.22.36 | |
| 1245 | < $0,01 | $464 786 486,13 | $306 261 445,69 | 12 | 27.04.2026 klo 10.05.01 | |
| 1246 | < $0,01 | $464 369 772,47 | $305 921 637,7 | 12 | 27.04.2026 klo 11.47.51 | |
| 1247 | $0,6 | $3,99 | $305 371 897,34 | 31 | 06.01.2025 klo 03.04.49 | |
| 1248 | < $0,01 | $3,99 | $305 337 060,28 | 13 | 09.10.2025 klo 13.06.00 | |
| 1249 | < $0,01 | $457 146 693,27 | $304 757 370,05 | 11 | 08.05.2026 klo 08.05.14 | |
| 1250 | < $0,01 | $10 932 949,75 | $303 839 785,5 | 12 | 24.04.2026 klo 08.03.43 | |
| 1251 | < $0,01 | $459 376 592,01 | $303 212 135,97 | 123 | 14.04.2026 klo 10.16.53 | |
| 1252 | < $0,01 | $458 370 611,95 | $303 058 771,83 | 123 | 12.04.2026 klo 08.46.06 | |
| 1253 | $0,3 | $358 922 683,46 | $302 681 631,16 | 16 | 23.05.2026 klo 13.38.33 | |
| 1254 | $5,7 | $11,29 | $300 783 956,75 | 57 | 18.01.2025 klo 02.59.06 | |
| 1255 | $0,06 | $3,99 | $300 706 180,73 | 12 | 16.10.2025 klo 17.15.59 | |
| 1256 | $1 | $702 489,89 | $300 610 032,92 | 10 | 21.03.2026 klo 11.30.18 | |
| 1257 | < $0,01 | $341 981 742,3 | $300 330 720,56 | 3 | 12.05.2026 klo 00.11.38 | |
| 1258 | < $0,01 | $527 892 572,95 | $300 280 175,51 | 123 | 28.04.2026 klo 22.16.24 | |
| 1259 | $0,01 | $10 200,41 | $300 027 127,08 | 5 | 29.12.2025 klo 17.53.53 | |
| 1260 | $0,29 | $299 931 199,72 | $299 916 437,66 | 6 | 23.05.2026 klo 17.01.19 |
