Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26/05/2026, 09.40.34 | 14 | 1.728.331 4,33% | 0,019449 | 0,00003361 | 0,00003107 | ||
26/05/2026, 09.40.33 | 24 | 2.590.941 6,48% | 0,061314 | 0,00015886 | 0,00004676 | ||
26/05/2026, 09.40.30 | 73 | 2.914.260 7,29% | 0,045451 | 0,00013245 | 0,00005297 | ||
26/05/2026, 09.40.27 | 72 | 2.879.465 7,2% | 0,048654 | 0,00014009 | 0,00005078 | ||
26/05/2026, 09.40.26 | 62 | 3.729.430 9,33% | 0,023738 | 0,00008853 | 0,00006581 | ||
26/05/2026, 09.40.25 | 74 | 4.234.501 10,59% | 0,081721 | 0,00034605 | 0,00007467 | ||
26/05/2026, 09.40.24 | 111 | 7.412.546 18,54% | 0,145923 | 0,00108166 | 0,00012943 | ||
26/05/2026, 09.40.23 | 7 | 835.276 2,09% | 0,120497 | 0,00010064 | 0,00001471 | ||
26/05/2026, 09.40.22 | 34 | 2.373.130 5,94% | 0,030407 | 0,00007216 | 0,000042 | ||
26/05/2026, 09.40.21 | 24 | 2.572.951 6,44% | 0,079148 | 0,00020364 | 0,00004572 | ||
26/05/2026, 09.40.20 | 20 | 4.922.299 12,31% | 0,127041 | 0,00062533 | 0,00008724 | ||
26/05/2026, 09.40.19 | 7 | 1.416.383 3,55% | 0,019065 | 0,000027 | 0,00002528 | ||
26/05/2026, 09.40.18 | 33 | 3.534.317 8,84% | 0,499446 | 0,0017652 | 0,00006318 | ||
26/05/2026, 09.40.17 | 21 | 2.909.130 7,28% | 0,238213 | 0,00069299 | 0,00005216 | ||
26/05/2026, 09.40.16 | 12 | 1.083.344 2,71% | 0,06379 | 0,0000691 | 0,00001958 | ||
26/05/2026, 09.40.15 | 27 | 4.311.642 10,78% | 0,125712 | 0,00054202 | 0,00007788 | ||
26/05/2026, 09.40.14 | 24 | 2.525.825 6,32% | 0,12247 | 0,00030933 | 0,00004581 | ||
26/05/2026, 09.40.13 | 43 | 6.106.320 15,27% | 0,026012 | 0,00015884 | 0,00011008 | ||
26/05/2026, 09.40.12 | 6 | 625.921 1,57% | 0,898038 | 0,0005621 | 0,00001139 | ||
26/05/2026, 09.40.11 | 19 | 5.896.918 14,75% | 0,029668 | 0,00017495 | 0,00010674 |
