Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/05/2026, 09.01.13 | 0 | 612 | 0 | < 0,000001 | ||
26/05/2026, 09.01.10 | 0 | 612 | 0 | < 0,000001 | ||
26/05/2026, 09.01.07 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
26/05/2026, 09.01.04 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
26/05/2026, 09.01.01 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
26/05/2026, 09.00.58 | 0 | 612 | 0 | < 0,000001 | ||
26/05/2026, 09.00.55 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
26/05/2026, 09.00.52 | 0 | 612 | 0 | < 0,000001 | ||
26/05/2026, 09.00.49 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
26/05/2026, 09.00.46 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
26/05/2026, 09.00.43 | 0 | 612 | 0 | < 0,000001 | ||
26/05/2026, 09.00.40 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
26/05/2026, 09.00.37 | 2 | 989 | 129.952 0,33% | < 0,000001 | ||
26/05/2026, 09.00.34 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
26/05/2026, 09.00.31 | 0 | 612 | 0 | < 0,000001 | ||
26/05/2026, 09.00.28 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
26/05/2026, 09.00.25 | 0 | 612 | 0 | < 0,000001 | ||
26/05/2026, 09.00.22 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
26/05/2026, 09.00.19 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
26/05/2026, 09.00.16 | 0 | 612 | 0 | < 0,000001 |
