Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26/05/2026, 07.46.37 | 40 | 4.288.833 7,8% | 0,242582 | 0,00104039 | 0,00010403 | ||
26/05/2026, 07.46.36 | 49 | 7.904.965 14,38% | 0,058445 | 0,00046201 | 0,0000462 | ||
26/05/2026, 07.46.36 | 46 | 4.625.087 8,41% | 0,071777 | 0,00033197 | 0,00003319 | ||
26/05/2026, 07.46.36 | 35 | 2.969.787 5,4% | 0,068695 | 0,00020401 | 0,0000204 | ||
26/05/2026, 07.46.35 | 43 | 8.552.476 15,55% | 0,063479 | 0,0005429 | 0,00005429 | ||
26/05/2026, 07.46.35 | 57 | 7.501.141 13,64% | 0,70675 | 0,00530143 | 0,00053014 | ||
26/05/2026, 07.46.34 | 56 | 5.534.425 10,07% | 0,065119 | 0,0003604 | 0,00003604 | ||
26/05/2026, 07.46.34 | 55 | 6.354.955 11,56% | 0,060262 | 0,00038296 | 0,00003829 | ||
26/05/2026, 07.46.33 | 59 | 7.860.096 14,3% | 0,365049 | 0,00286932 | 0,00028693 | ||
26/05/2026, 07.46.33 | 43 | 7.454.409 13,56% | 0,225196 | 0,0016787 | 0,00016787 | ||
26/05/2026, 07.46.32 | 43 | 6.805.788 12,38% | 0,162759 | 0,0011077 | 0,00011077 | ||
26/05/2026, 07.46.32 | 52 | 6.798.775 12,37% | 0,16262 | 0,00110562 | 0,00011056 | ||
26/05/2026, 07.46.32 | 63 | 12.204.336 22,19% | 0,104079 | 0,00127021 | 0,00012702 | ||
26/05/2026, 07.46.31 | 77 | 11.796.164 21,45% | 0,366783 | 0,00432663 | 0,00043266 | ||
26/05/2026, 07.46.31 | 29 | 2.789.444 5,08% | 0,701303 | 0,00195624 | 0,00019562 | ||
26/05/2026, 07.46.30 | 53 | 7.571.238 13,77% | 0,072405 | 0,00054819 | 0,00005481 | ||
26/05/2026, 07.46.30 | 48 | 7.230.391 13,15% | 0,063297 | 0,00045766 | 0,00004576 | ||
26/05/2026, 07.46.29 | 32 | 4.103.595 7,47% | 0,137547 | 0,00056443 | 0,00005644 | ||
26/05/2026, 07.46.29 | 48 | 8.157.261 14,84% | 0,088554 | 0,00072235 | 0,00007223 | ||
26/05/2026, 07.46.28 | 55 | 6.621.534 12,04% | 0,066492 | 0,00044028 | 0,00004402 |
