Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26/05/2026, 08.51.51 | 7 | 3.002 | 2.026.528 0,01% | 281.474.976.710.655 | 5,5121 | 0,007819 | ||
26/05/2026, 08.51.51 | 2 | 1.270 | 1.084.751 0,01% | 281.474.976.710.655 | 9,064882 | 0,006883 | ||
26/05/2026, 08.51.50 | 3 | 1.661 | 831.868 0,01% | 281.474.976.710.655 | 4,874284 | 0,002838 | ||
26/05/2026, 08.51.50 | 6 | 2.706 | 1.308.648 0,01% | 281.474.976.710.655 | 5,476306 | 0,005016 | ||
26/05/2026, 08.51.49 | 4 | 2.017 | 1.299.504 0,01% | 281.474.976.710.655 | 9,608379 | 0,00874 | ||
26/05/2026, 08.51.49 | 1 | 856 | 64.773 0,01% | 281.474.976.710.655 | 16,484183 | 0,000747 | ||
26/05/2026, 08.51.49 | 5 | 2.444 | 1.249.887 0,01% | 281.474.976.710.655 | 5,794357 | 0,005069 | ||
26/05/2026, 08.51.49 | 2 | 1.249 | 945.268 0,01% | 281.474.976.710.655 | 9,277756 | 0,006138 | ||
26/05/2026, 08.51.48 | 6 | 2.997 | 1.612.036 0,01% | 281.474.976.710.655 | 7,629134 | 0,008608 | ||
26/05/2026, 08.51.48 | 5 | 2.445 | 594.068 0,01% | 281.474.976.710.655 | 14,614252 | 0,006077 | ||
26/05/2026, 08.51.48 | 8 | 3.894 | 2.292.233 0,01% | 281.474.976.710.655 | 3,139113 | 0,005036 | ||
26/05/2026, 08.51.48 | 6 | 2.640 | 2.184.168 0,01% | 281.474.976.710.655 | 9,761911 | 0,014925 | ||
26/05/2026, 08.51.47 | 3 | 1.652 | 702.144 0,01% | 281.474.976.710.655 | 14,65585 | 0,007203 | ||
26/05/2026, 08.51.47 | 10 | 5.254 | 2.615.261 0,01% | 281.474.976.710.655 | 3,294305 | 0,00603 | ||
26/05/2026, 08.51.47 | 4 | 1.985 | 906.072 0,01% | 281.474.976.710.655 | 2,873873 | 0,001822 | ||
26/05/2026, 08.51.47 | 8 | 4.088 | 1.550.961 0,01% | 281.474.976.710.655 | 5,097563 | 0,005534 | ||
26/05/2026, 08.51.46 | 10 | 4.590 | 2.822.265 0,01% | 281.474.976.710.655 | 10,695005 | 0,021128 | ||
26/05/2026, 08.51.46 | 19 | 2.968 | 854.663 0,01% | 281.474.976.710.655 | 6,17741 | 0,003695 | ||
26/05/2026, 08.51.46 | 56 | 9.100 | 3.429.542 0,01% | 281.474.976.710.655 | 11,129082 | 0,026717 | ||
26/05/2026, 08.51.46 | 8 | 3.587 | 1.618.730 0,01% | 281.474.976.710.655 | 2,544841 | 0,002883 |
