Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31/05/2026, 18.44.31 | 1 | 45.132 0,23% | 20.000.000 | 0,00000132 | ||
31/05/2026, 18.44.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000094 | ||
31/05/2026, 18.44.20 | 1 | 38.480 0,2% | 20.000.000 | 0,00000083 | ||
31/05/2026, 18.44.18 | 1 | 21.000 0,11% | 20.000.000 | 0,00002163 | ||
31/05/2026, 18.44.01 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000089 | ||
31/05/2026, 18.43.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000101 | ||
31/05/2026, 18.43.34 | 1 | 41.280 0,21% | 20.000.000 | 0,00000108 | ||
31/05/2026, 18.43.30 | 1 | 21.000 0,11% | 20.000.000 | 0,00000076 | ||
31/05/2026, 18.43.21 | 1 | 24.824 0,13% | 20.000.000 | 0,00000121 | ||
31/05/2026, 18.43.13 | 1 | 41.280 0,21% | 20.000.000 | 0,00000115 | ||
31/05/2026, 18.43.10 | 1 | 57.083 0,29% | 20.000.000 | 0,00000185 | ||
31/05/2026, 18.43.08 | 1 | 21.000 0,11% | 20.000.000 | 0,00002187 | ||
31/05/2026, 18.43.04 | 1 | 400.127 2,01% | 20.000.000 | 0,00000615 | ||
31/05/2026, 18.42.51 | 1 | 59.842 0,3% | 20.000.000 | 0,00000107 | ||
31/05/2026, 18.42.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000107 | ||
31/05/2026, 18.42.23 | 1 | 41.280 0,21% | 20.000.000 | 0,00000098 | ||
31/05/2026, 18.42.23 | 3 | 113.931 0,57% | 20.000.000 | 0,00000277 | ||
31/05/2026, 18.42.22 | 3 | 113.943 0,57% | 20.000.000 | 0,00000278 | ||
31/05/2026, 18.42.14 | 1 | 43.092 0,22% | 20.000.000 | 0,00000093 | ||
31/05/2026, 18.42.11 | 1 | 21.000 0,11% | 20.000.000 | 0,0000007 |
