Block list
| Block | Producer | Total txns | Status | Block size | |
|---|---|---|---|---|---|
410 | Confirmed | 26/05/2026, 03.01.48 | 95.661 | ||
415 | Confirmed | 26/05/2026, 03.01.45 | 96.116 | ||
403 | Confirmed | 26/05/2026, 03.01.42 | 91.270 | ||
374 | Confirmed | 26/05/2026, 03.01.39 | 85.291 | ||
438 | Confirmed | 26/05/2026, 03.01.36 | 100.496 | ||
416 | Confirmed | 26/05/2026, 03.01.33 | 95.140 | ||
436 | Confirmed | 26/05/2026, 03.01.30 | 100.290 | ||
392 | Confirmed | 26/05/2026, 03.01.27 | 90.608 | ||
434 | Confirmed | 26/05/2026, 03.01.24 | 100.932 | ||
424 | Confirmed | 26/05/2026, 03.01.21 | 95.372 | ||
435 | Confirmed | 26/05/2026, 03.01.18 | 100.467 | ||
398 | Confirmed | 26/05/2026, 03.01.15 | 91.066 | ||
406 | Confirmed | 26/05/2026, 03.01.12 | 94.748 | ||
436 | Confirmed | 26/05/2026, 03.01.09 | 100.289 | ||
454 | Confirmed | 26/05/2026, 03.01.06 | 104.345 | ||
424 | Confirmed | 26/05/2026, 03.01.03 | 96.040 | ||
416 | Confirmed | 26/05/2026, 03.01.00 | 95.182 | ||
466 | Confirmed | 26/05/2026, 03.00.57 | 107.281 | ||
408 | Confirmed | 26/05/2026, 03.00.54 | 92.472 | ||
456 | Confirmed | 26/05/2026, 03.00.51 | 105.437 |
